Website Created by KFTO |
Coleman Family Tree |
|
---|
Susan Catharine Hill - Robert Nelson Buckmaster - Jacob Oscar Walker
Residences1879 - Searcy, White, Arkansas | 1880 - Muddy Bayou, Faulkner, Arkansas 1910 - Bryan, Oklahoma 1930 - Olustee, Jackson, Oklahoma 1957 - Albuquerque, Bernalillo, New Mexico |
|
|
---|
Robert Nelson Buckmaster - Age (71y 2m 12d) | ||
5 Sep 1869 - 17 Nov 1940 | ||
Moulton, Appanoose, Iowa | ||
Pangburn, White, Arkansas | ||
Henderson Cemetery - Pangburn, Arkansas , USA | ||
12 Aug 1898 - White County, Arkansas | ||
Robert Buckmaster & Nancy Mary Watson |
Jacob Oscar Walker - Age (82y 6m 4d) | ||
18 Jan 1879 - 22 Jul 1961 | ||
Wise County, Texas | ||
Phoenix, Maricopa, Arizona | ||
Fairview Memorial Park - Albuquerque, New Mexico , USA | ||
1907 | ||
|
---|
Children
Lenore Pauline Buckmaster - 5 Jun 1900 - 20 Jun 1902 - Age (2y 0m 15d) Last Updated - 14 Sep 2019 |
|
---|